Mastervolt Solar ChargeMaster SCM25 MPPT
Small but powerful MPPT charge regulator
Manufacturer Code: 131902500
- High efficiency for faster charging
- Mastervolt Maximum Power Point Tracker
- Up to 30% faster charging than PWM technology
- Suitable for inexpensive 60-cell panels
- Capacity for solar panel configurations from 200 to 700 Wp
The Mastervolt Solar Charger SCM25 MPPT is a small but powerful charge regulator for solar panels.
With high efficiency and flexible features, the Mastervolt Solar Charger is suitable for all battery types and can charge up to 30% faster than PWM regulators.
Features
- High efficiency for faster charging
- Mastervolt Maximum Power Point Tracker
- Up to 30% faster charging than PWM technology
- Suitable for inexpensive 60-cell panels
- Capacity for solar panel configurations from 200 to 700 Wp
(MV131902500)
Max. charge current | System voltage (battery) | Battery types | Battery temperature sensor | Switchable output (max. current) | Energy consumption (night) | Nominal PV current at 40 °C / 104 °F | PV start voltage (12/24 V) | Nominal PV voltage (12 V) | Nominal PV voltage (24 V) | Max. PV voltage (Tmin) | Max. PV power (12 V) | Max. PV power (24 V) | Max. efficiency | Static MPP efficiency | Cooling | Display/read-out | Grounding | Alarms | Protection degree | Dimensions (hxwxd) | Weight | Technology | Temperature range (ambient temp.) | Cable size | Protections | Relative humidity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 A | 12/24 V auto select | AGM, gel, wet, Lithium Ion | Yes | 25 A | 5 mA | 18 A | 15 V/27 V | 15-66 V | 30-66 V | 75 V | 360 Wp | 720 Wp | >98% | 99.9% | passive | backlit LCD with PV power, load power, battery voltage, charge current, warnings, battery state of charge, battery setting | (-) terminal | buzzer | IP23 | 135 x 190 x 75 mm / 5.3 x 7.5 x 3.0 inches | 1.3 kg / 2.9 lbs | MPPT (Max. Power Point Tracker) | -20 °C to 55 °C | max. 10 mm² Litz wire | over temperature, over load, high/low battery voltage, high/low PV voltage, short circuit, reverse polarity & HV transients | 95% non-condensing |
SKU | MV131902500 |
Barcode # | 131902500 |
Brand | Mastervolt |
Shipping Weight | 1.3000kg |
Manufacturer's warranty included
Be The First To Review This Product!
Help other Electrifying Marine Solutions Pty Ltd users shop smarter by writing reviews for products you have purchased.