Simrad NSX Combo Multifunction Sounder Navigation Display
Featuring Active Imaging 3-1 & Discover X C-MAP
- Seamless integration with other Simrad electronics
- Enhanced safety with HALO® radars
- Sonar sharing for improved fishing
- Third-party integration for added control
- Big screen, small footprint design
Upgrade your boating experience with the Simrad NSX Combo Multifunction Marine Navigation Display. This display seamlessly integrates with other Simrad electronics for full control and visibility on your boat. It also offers enhanced safety and fishing ca
Upgrade your boating experience with the Simrad NSX Combo Multifunction Marine Navigation Display. This display seamlessly integrates with other Simrad electronics for full control and visibility on your boat. It also offers enhanced safety and fishing capabilities, along with third-party integration and compatibility with various chart providers.
Comes With
- NSX Suncover Accessory
- Power Cable Standard 4 Pin
- NSX Bezel Corner Clips
- NSX Dashmount Kit
- C-MAP Discover X AUS / NZ Chart
(M-AU-T-060-D-MS) - Power Cable Standard 4 Pin
Features
- Seamless integration with other Simrad electronics
- Enhanced safety with HALO® radars
- Sonar sharing for improved fishing
- Third-party integration for added control
- Big screen, small footprint design
(SIMNSX)
MPN | 000-15379-001 | 000-15380-001 | 000-15381-001 |
---|---|---|---|
UPC | 9420064112043 | 9420064112050 | 9420064112067 |
Physical Dimensions | 200mmW x 145.9mmH x 79.5mmD including bracket 195mmW x 123mmH x 79.5mmD no bracket |
With bracket: W: 263.0 mm x H: 172.6 mm x D: 80.6 mm No bracket, no suncover: W: 239.0 mm x H: 148.5 mm x D: 80.6 mm No bracket, with suncover: W: 243.7 mm x H: 153.4 mm x D: 85.6 mm | With bracket: W: 319.5 mm x H: 215.1 mm x D: 86.0 mm No bracket, no suncover: W: 309.5 mm x H: 208.4 mm x D: 86.0 mm No bracket, with suncover: W: 314.5 mm x H: 213.3 mm x D: 91.0 mm |
Screen Size | 7" | 9" | 12" |
Display Resolution | 1024W x 600V pixels | 1280W x 720V pixels | 1280W x 800V pixels |
Screen Brightness | >1200 nits | >1200 nits | >1200 nits |
IPX Water Rating | IPx6 and IPx7 | IPx6 and IPx7 | IPx6 and IPx7 |
Voltage | 12vDC | 12vDC | 12vDC |
Wattage | 11.5W Max (830 mA at 13.8 V) | 18.8W Max (1360 mA at 13.8 V) | 29.7W Max (2150 mA at 13.8 V) |
Transmit Power | 1kW | 1kW | 1kW |
Ethernet Ports for multiple screens | 1 Port | 1 Port | 1 Port |
NMEA2000 Compatibility | Yes | Yes | Yes |
Mounting Options | Bracket, Flush or Surface Mount | Bracket, Flush or Surface Mount | Bracket, Flush or Surface Mount |
WiFi Connectivity | Builtin | Builtin | Builtin |
Bluetooth | Supports 4.0 | Supports 4.0 | Supports 4.0 |
Expansion Card Slot | 1 x microSD | 1 x microSD | 1 x microSD |
Warranty | 2 Years | 2 Years | 2 Years |
Accepted Map Cards | CMAP Discover X, CMAP Reveal X | CMAP Discover X, CMAP Reveal X | CMAP Discover X, CMAP Reveal X |
Sonar Compatible | Yes | Yes | Yes |
Supports AIS (tracks target ships position) | Yes | Yes | Yes |
Tide Tables (from map card option) | Yes | Yes | Yes |
Autopilot Compatible | Yes | Yes | Yes |
Audio System Comaptible | Yes | Yes | Yes |
Fusion-Link Compatible Marine Radio Support | Yes | Yes | Yes |
Radar Compatible | Yes | Yes | Yes |
Chirp Sonar | Yes | Yes | |
Operating Frequency | 50KHz, 200KHz, 455KHz, 800KHz, High CHIRP | 50KHz, 200KHz, 455KHz, 800KHz, High CHIRP | 50KHz, 200KHz, 455KHz, 800KHz, High CHIRP |
Active Imaging (Transducer Dependant) | Yes with Active Image or 3-in-1 Transducer | Yes with Active Image or 3-in-1 Transducer | Yes with Active Image or 3-in-1 Transducer |
Down Imaging (Transducer Dependant) | Yes | Yes | Yes |
Useable Depth Down Imgaging | 50m+ | 50m+ | 50m+ |
Sonar Useable Depth (T/D & Frequency Dependant) | 150m+ | 150m+ | 150m+ |
Side Imaging (Transducer Dependant) | Yes | Yes | Yes |
Sonar Track Back | Yes | Yes | |
Output Power: RMS | 1kW | 1kW | 1kW |
Water Temperature | Yes | Yes | Yes |
SKU | SIMNSX |
Brand | Simrad |
2 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Electrifying Marine Solutions Pty Ltd users shop smarter by writing reviews for products you have purchased.