Mastervolt Mass Combi Ultra Inverter Charger 230V
Powerful and Versatile Charger Inverter for Recreational
- Powerful inverter with 200% peak power
- Compact and lightweight with HF technology
- Pure sine wave voltage for sensitive equipment
- High yield and more power from batteries
- Intelligent 3-step+ battery charger for fast charging times and long battery life
The Mastervolt Mass Combi Ultra is a powerful and versatile inverter with an integrated solar charge regulator, perfect for professional and semi-professional use.
The Mastervolt Mass Combi Ultra 12/3000-150 is a powerful and versatile inverter designed for professional and semi-professional use. It features the latest technologies, including an efficient solar charge regulator that can increase solar panel yield by up to 30%. The inverter also has power assist technology, preventing power dips and failures even with a weak electricity connection or small generator. The active optima cooling concept ensures quiet operation, while the compact and lightweight design makes for easy installation. Additionally, the Mass Combi Ultra allows for parallel and 3-phase configurations for larger applications, and has dual AC inputs and outputs for a constant power supply. With CE, ABYC, and RMRS certifications, this product is a reliable and high-quality choice for your energy needs.
Enhanced Solar Energy Yield:
Drawing upon our expertise garnered in the grid-connected solar sector, Mastervolt has developed a cutting-edge MPPT solar charge regulator, meticulously engineered for superior efficiency. Compared to conventional regulators, our MPPT regulator boosts solar panel yield by up to 30%, harnessing more power to energize 'hidden' consumers while maintaining batteries at peak performance.
Energy Efficiency:
Opting for our integrated solar charge regulator over AC-in ensures that your batteries are initially fueled solely by clean solar energy, offering a CO2-efficient and economical solution to uphold battery integrity.
Whisper-Quiet Operation:
The Mass Combi Ultra boasts a remarkable featureoperating at up to 50% of its charging current or inverter capacity without the need for fan cooling. This makes it ideal for nighttime usage, as the fan remains dormant when power consumption is minimal, ensuring silent operation. Additionally, our Active Optima Cooling system adjusts fan speed seamlessly for maximum efficiency without producing unnecessary noise, even under high ambient temperatures.
Versatile Configuration Options:
Beyond standalone operation, the Mass Combi Ultra offers parallel and 3-phase configurations, catering to larger applications of up to 35 kW. For expanded systems, an external transfer system is easily integrated.
Dual AC Inputs and Outputs:
Equipped with dual inputs for both generator and mains supply, each optimized for its power source, the Mass Combi Ultra ensures uninterrupted power flow through a robust intelligent transfer system. Say goodbye to flickering lights and electronic equipment failures, as seamless switching between AC power, generator, and inverter guarantees a stable power supply. With separate AC outputs, heavy users can be powered via mains and/or generator sources.
Features
- Powerful inverter with 200% peak power
- Compact and lightweight with HF technology
- Pure sine wave voltage for sensitive equipment
- High yield and more power from batteries
- Intelligent 3-step+ battery charger for fast charging times and long battery life
(MV380MCU)
Model | 12/3000-150 230V | 24/3500-100 230V |
Part Number | 38013000 | 38023500 |
Specifications sine wave inverter | ||
Nominal DC voltage | 12 V (9.5–16 V) | 24 V (19-32 V) |
Output voltage | 180-260 V, adjustable | |
Output frequency | 50/60 Hz (± 0.005 %), configurable | |
Output waveform | true sine | |
Continuous power at 40 °C / 104 °F, cos phi 1 | 3000 W | 3500 W |
Max. peak load | 6000 W | 7000 W |
Max. efficiency | ≥ 90 % | ≥ 92 % |
Max. ripple on DC (battery at full load) | < 5 % | |
No-load power consumption on DC (ON/inverter OFF/OFF) | 26 W / 4 W / 0 W | 26 W / 4 W / 0 W |
Energy saving mode consumption | 7 W | 7 W |
Parallel configuration | yes, up to 10 units (for larger systems, an external transfer system is required) | |
3-Phase configuration | yes, up to 3x3 | |
Synchronise with mains/generator | yes | |
Specifications battery charger | ||
Input voltage range | 184–275 V | |
Max. input current | 12 A | 16 A |
Max. charge current at 40 °C / 104 °F | 150 A at 14.25 V, adjustable | 100 A at 28.5 V, adjustable |
Secondary charger output voltage | 12 V | 12/24 V selectable |
Secondary charger output current | 10 A | |
Battery temperature sensor | yes, included | |
Battery voltage sense | through MasterShunt, otherwise automatic compensation | |
Specifications transfer system | ||
AC input (generator) | 50 A (switched) | |
AC input | 30 A (switched) | |
AC output 1 | 67 A | |
AC output 2 | 50 A (switched) | |
AC input fuse | no | |
Transfer speed | seamless (< 1 ms) | |
Transfer voltage range | 184-275 V, adjustable | |
Transfer frequency range | 35-68 Hz, adjustable | |
Specifications solar input (DC) | ||
Input voltage range | 15-100 V | 30-100 V |
Max. PV peak power | 375 Wp | 750 Wp |
Max. input current | 19 A | |
Max. charge current | 25 A at 14.25V | 25 A at 28.5 V |
MPP Tracker | full power at 15-80 V | full power at 30-80 V |
General specifications | ||
Galvanic isolation | yes | |
Display/read-out | LED display | |
Dimensions, hxwxd | 472 x 318 x 178 mm | |
Weight | 15.3 kg | |
Compliance | CE, E-mark, ABYC, RMRS | |
Technical specifications | ||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/MLI/ flooded/spiral/traction | |
Recommended battery capacity | ~ 300-900 Ah (based on gel batteries, may differ for other types) | ~ 200-600 Ah (based on gel batteries, may differ for other types) |
Ground relay | yes, configurable | |
Temperature range (ambient temp.) | -25 °C to 60 °C, derating > 40 | |
Cooling | vario fan | |
Protection degree | IP23 (vertical mounting) | |
Safety class | IEC protection class I | |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |
Protections | over temperature, overload, short circuit, high/low battery voltage | |
Power Assist | yes | |
MasterBus compatible | yes |
SKU | MV380MCU |
Brand | Mastervolt |
2-year Manufacturer's Warranty
Be The First To Review This Product!
Help other Electrifying Marine Solutions Pty Ltd users shop smarter by writing reviews for products you have purchased.