Mastervolt CombiMaster Inverter Charger 230V
Unmatched Performance at an Unprecedented Price
- Compact and lightweight
- Reliable and hum-free operation
- Able to start even the heaviest and most sensitive loads
- Intelligent 3-step+ battery charger for faster and safer charging
- Automatic switching between mains and inverter mode
- Power Assist to prevent blown mains fuses
- Generator compatible
- Integrated communication with MasterBus, CZone, and NMEA 2000
- Quick installation with heavy-duty connections
- E-mark certified
The Mastervolt CombiMaster 230V is a powerful and reliable combi with features such as automatic AC transfer, power assist, and compatibility with MasterBus, CZone, and NMEA 2000, ensuring a constant and reliable power supply.
The Mastervolt CombiMaster 230V is designed with the customer in mind, using the latest technology to provide unmatched performance and value for money. This combi is all about user-friendliness and reliability, driving even the heaviest and most sensitive loads with ease.
With the CombiMaster, power dips and failures are a thing of the past. The automatic AC transfer system switches between generator or mains and inverter output, ensuring a constant power supply. The Power Assist function prevents tripping of the mains fuse in case of a weak landline or small generator.
Not only is the CombiMaster powerful and reliable, but it is also compact and lightweight, making it a great choice for any marine or recreational vehicle. It is also E-mark certified, ensuring safety and compliance.
For remote control and monitoring, the CombiMaster is compatible with MasterBus, CZone, and NMEA 2000 via various display options. This allows for a broad range of monitoring and system integration possibilities.
Features
- Compact and lightweight
- Reliable and hum-free operation
- Able to start even the heaviest and most sensitive loads
- Intelligent 3-step+ battery charger for faster and safer charging
- Automatic switching between mains and inverter mode
- Power Assist to prevent blown mains fuses
- Generator compatible
- Integrated communication with MasterBus, CZone, and NMEA 2000
- Quick installation with heavy-duty connections
- E-mark certified
(MV350CM)
Model | 12/2000-60 (230 V) | 12/3000-100 (230 V) | 24/2000-40 (230 V) | 24/3000-60 (230 V) |
Part No | 35012000 | 35013000 | 35022000 | 35023000 |
Specifications sine wave inverter | ||||
Nominal DC voltage | 12 V (10.2–16 V) | 12 V (10.2–16 V) | 24 V (20.4–32 V) | 24 V (20.4–32 V) |
Output voltage | 230 V | |||
Output frequency | 50/60 Hz (configurable) | |||
Output waveform | true sine | |||
Continuous power at 40 °C / 104 °F, cos phi 1 | 2000 VA / 1600 W | 3000 VA / 2600 W | 2000 VA / 1600 W | 3000 VA / 2600 W |
Peak power (30 sec) | 3000 VA / 2400 W | 4500 VA / 3900 W | 3000 VA / 2400 W | 4500 VA / 3900 W |
Surge power (5 sec) | 4000 VA / 3200 W | 6000 VA / 5200 W | 4000 VA / 3200 W | 6000 VA / 5200 W |
Max. efficiency | 93 % | |||
Battery no-load power consumption | 30 W (on mode) / < 1 mA (off mode) | |||
Energy saving mode consumption | 10 W | |||
Synchronise with mains | yes | |||
Specifications battery charger | ||||
Input voltage range | 170-280 V | |||
Max. input current | 6 A (adjustable) | 10 A (adjustable) | 8 A (adjustable) | 13 A (adjustable) |
Max. charge current at 40 °C / 104 °F | 60 A at 14,25 V (configurable) | 100 A at 14,25 V (configurable) | 40 A at 28,5 V (configurable) | 60 A at 28.5 V (configurable) |
Battery temperature sensor | yes, included | |||
Battery voltage sense | automatic compensation | |||
Specifications transfer system | ||||
AC input | 25 A (switched) | |||
AC output | 33 A | 38 A | 33 A | 38 A |
AC input fuse | yes | |||
Transfer speed | 10 ms | |||
Transfer voltage range | wide: 90–280 V / narrow: 170–280 V | |||
Transfer frequency range | 40-65 Hz | |||
General specifications | ||||
Galvanic isolation | yes | |||
Display/read-out | LED display | |||
Dimensions, hxwxd | 371 x 284 x 155 mm | 448 x 284 x 155 mm | 371 x 284 x 155 mm | 448 x 284 x 155 mm |
Weight | 6.9 kg | 9.3 kg | 6.9 kg | 9.3 kg |
Compliance | CE, E-mark, AZ/NZS | |||
Technical specifications | ||||
Charge characteristic | IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable | |||
Recommended battery capacity | 180-500 Ah (based on gel batteries, may differ for other types) | 300-800 Ah (based on gel batteries, may differ for other types) | 120-320 Ah (based on gel batteries, may differ for other types) | 180-500 Ah (based on gel batteries, may differ for other types) |
Ground relay | yes, configurable by means of mechanical jumper | |||
Temperature range (ambient temp.) | -25 °C to 60 °C, derating > 40 | |||
Cooling | vario fan | |||
Protection degree | IP23 (vertical mounting) | |||
Safety class | IEC protection class I | |||
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |||
Protections | over-temperature, overload, short circuit, high/low battery voltage | |||
Power Assist | yes, supports AC input with power from the battery | |||
Power Sharing | yes, allows you to select AC Input fuse setting | |||
MasterBus compatible | yes | |||
CZone / NMEA 2000 compatible | yes |
SKU | MV350CM |
Brand | Mastervolt |
Two Year Manufacturer Warranty
Be The First To Review This Product!
Help other Electrifying Marine Solutions Pty Ltd users shop smarter by writing reviews for products you have purchased.