Mastervolt ChargeMaster Plus Battery Charger
All-in-one solution for faster and safer charging
- Fast and safe 3-step+ charging method
- 'Battery's Best Friend' architecture
- Can charge any battery chemistry
- Pre-float functionality
- Compatible with Mastervolt Lithium Ion batteries, MasterShunt, and system display
- Improved cooling technology for low noise levels
- Automatic power distribution
- Automatic current distribution
- Compatible with worldwide frequencies and mains voltages
The Mastervolt ChargeMaster Plus Battery Charger is a complete range of battery chargers that provide efficient and reliable performance in all conditions.
This new generation of battery chargers offers multiple functions in one compact device. It reduces costs and simplifies the system by eliminating the need for additional battery chargers. With its 'Battery's Best Friend' architecture, the ChargeMaster Plus can charge any battery chemistry using the fast and safe 3-step+ charging method. It also has pre-float functionality to eliminate the risk of overcharging smaller batteries. This charger can communicate with Mastervolt Lithium Ion batteries, MasterShunt, or system display for real-time adjustments and optimal performance.
- Universal Charging Capability: The Mastervolt ChargeMaster ensures efficient charging regardless of mains voltage, with auto-ranging technology spanning 90-265 V AC, 50 or 60 Hz. Its 3-step+ charging technology guarantees rapid and thorough charging, optimizing limited generator capacity through cos phi 1-regulation.
- Durable Connections: Featuring robust metal-to-metal connectors with strain relief, the ChargeMaster prevents corrosion and overheating, ensuring reliable performance.
- Multi-Bank Charging: The ChargeMaster series offers three equal charge outputs, with smaller models pre-installed with two meters of cable for easy setup. Larger models feature one full output and two 10 A outputs, suitable for service and starter batteries, respectively.
- DC Power Supply: Even when batteries are disconnected, Mastervolt ChargeMaster chargers deliver a constant DC output, enabling auxiliary power for lights or refrigeration.
Features
- Fast and safe 3-step+ charging method
- 'Battery's Best Friend' architecture
- Can charge any battery chemistry
- Pre-float functionality
- Compatible with Mastervolt Lithium Ion batteries, MasterShunt, and system display
- Improved cooling technology for low noise levels
- Automatic power distribution
- Automatic current distribution
- Compatible with worldwide frequencies and mains voltages
(MV443CPBC)
Model | 12/32-3 | 12/50-4 | 12/100-3 | 24/20-3 | 24/30-3 | 24/60-3 | 24/110-2 |
Part Number | 44310355 | 44310505 | 44311005 | 44320205 | 44320305 | 44320605 | 44321105 |
Communication & monitoring | |||||||
Communication interfaces | MasterBus, CZone, NMEA2000 | MasterBus, CZone, NMEA | MasterBus, CZone, NMEA | MasterBus, CZone, NMEA2000 | MasterBus, CZone, NMEA2000 | MasterBus, CZone, NMEA | MasterBus, CZone, NMEA 2000 |
General specifications | |||||||
Nominal output voltage | 12 V | 24 V | |||||
Secondary output voltage | 14.25 /28.5 V (12/24 V) | ||||||
Max. output current primary output | 35 A | 50 A | 100 A | 20 A | 30 A | 60 A | 110 A |
Max. output current secondary output | NA | 5-15 A at 12 V / 5-20 A at 24 V (adjustable) | |||||
Smart In-/Output output voltage | 12 V | 12 or 24 V | |||||
Smart In-/Output output current | 5-40 A (adjustable) | 5-10 A at 12 V; 5-20 A at 24 V (adjustable) | |||||
Smart In-/Output input current | max. 40 A | max. 20 A at 24 V | |||||
Total charge current | 35 A at 14,25 V | 50 A at 14,25 V | 100 A at 14.4 V | 20 A bij 28,5 V | 30 A at 28,5 V | 60 A at 28.8 V | 110 A at 28.8 V |
Max. AC current (230 V / 120 V) | 2.5 A / 5.0 A | 3,5 A / 7,1 A | 8.5 A / 17 A | 2,8 A / 5,6 A | 4.2 A / 8.6 A | 10.2 A / 20.4 A | 15.75 A / 31.5 A |
Number of battery outlets | 3 (max.) | 2 (max.) | |||||
Battery bank size | 140-350 Ah | 200-400 Ah | 400-1000 Ah | 80-200 Ah | 120-240 Ah | 200-500 Ah | 400-1000 Ah |
Nominal input voltage | 120/230 V (80-275 V) 50/60 Hz | ||||||
AC connection | screw terminals, suitable up to up to 6 mm² | ||||||
Power supply mode | yes | ||||||
Galvanic isolation | yes | ||||||
Display/read-out | LED display | ||||||
Dimensions, hxwxd | 291 x 210 x 105 mm | 291 x 210 x 105 mm | 384 x 250 x 127 mm | 291 x 210 x 105 mm | 291 x 210 x 105 mm | 384 x 250 x 127 mm | 384 x 250 x 127 mm |
Weight | 2,5 kg | 2.5 kg | 5.9 kg | 2.5 kg | 2.5 kg | 5.9 kg | 6.3 kg |
Compliance | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC/DOE, RCM/C-Tick, RMRS, RRR | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | CE, CEC, DOE, ABYC, UL1236, cULus, SAE J1171, ISO 8846, ACMA | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC/DOE, RCM/C-Tick, RMRS, RRR | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC/DOE, RCM/C-Tick, RRR | |
Technical specifications | |||||||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/flooded/Lithium Ion + user defined option | ||||||
Temperature compensation | -30 mV/°C / -17 mV/°F; temperature sensor included | ||||||
DC voltage compensation | Yes, via automatic compensation or MasterShunt | ||||||
Power consumption (DC side) | < 2 mA (MasterBus off) | ||||||
Current Control function | yes, through MasterBus or CZone | ||||||
Power factor control | > 0,98 | ||||||
Temperature range (ambient temp.) | -25 °C to 70°C, derating > 40 °C, 80% power at 60°C | -25 °C to 70°C, derating > 40 °C | -25 °C to 80 °C, derating < 0 °C and > 40 | -25 °C to 70°C, derating > 40 °C, 80% power at 60°C | -25 °C to 70°C, derating > 40 °C, 80% power at 60°C | -25 °C to 80 °C, derating < 0 °C and > 40 | -25 °C to 80 °C, derating > 40 |
Cooling | vario fan | ||||||
Protection degree | IP23, vertical mounting | ||||||
Protections | over-temperature, overload, short circuit, high/low battery voltage, ignition protection | ||||||
Charger Status Interface (alarm contact) | yes, using a Multipurpose Contact Output (code 77030500) |
SKU | MV443CPBC |
Brand | Mastervolt |
Two Year Manufacturer Warranty
Be The First To Review This Product!
Help other Electrifying Marine Solutions Pty Ltd users shop smarter by writing reviews for products you have purchased.